<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Arcadia Solutions Blog</title>
	<atom:link href="http://arcadiasolutionsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcadiasolutionsblog.com</link>
	<description>Advanced healthcare simplified</description>
	<lastBuildDate>Fri, 11 May 2012 19:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='arcadiasolutionsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Arcadia Solutions Blog</title>
		<link>http://arcadiasolutionsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://arcadiasolutionsblog.com/osd.xml" title="Arcadia Solutions Blog" />
	<atom:link rel='hub' href='http://arcadiasolutionsblog.com/?pushpress=hub'/>
		<item>
		<title>Arcadia Responds to CMS&#8217; Stage 2 Meaningful Use Proposal</title>
		<link>http://arcadiasolutionsblog.com/2012/05/11/arcadia-responds-to-cms-stage-2-meaningful-use-proposal/</link>
		<comments>http://arcadiasolutionsblog.com/2012/05/11/arcadia-responds-to-cms-stage-2-meaningful-use-proposal/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:28:10 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/?p=576</guid>
		<description><![CDATA[This week, Arcadia Solutions responded to The Centers for Medicare &#38; Medicaid Services&#8217; (CMS) proposed ruling for Stage 2 of Meaningful Use. The response was a collaborative effort from the many consultants and thought leaders at Arcadia who have immersed themselves in the real-world benefits and challenges of Meaningful Use at healthcare practice sites across the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=576&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/05/11/arcadia-responds-to-cms-stage-2-meaningful-use-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Deloitte and the AMIA Survey &#8211; Learning More About the State of Health Informatics</title>
		<link>http://arcadiasolutionsblog.com/2012/04/12/deloitte-and-the-amia-survey-learning-more-about-the-maturity-of-health-informatics-3/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/12/deloitte-and-the-amia-survey-learning-more-about-the-maturity-of-health-informatics-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:27:19 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Clinical Transformation]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[LuAnn Kimker]]></category>
		<category><![CDATA[Payers]]></category>
		<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/?p=546</guid>
		<description><![CDATA[By LuAnn Kimker, RN, MSN Deloitte and the American Medical Informatics Association (AMIA) have partnered to assess the maturity of health informatics in the life sciences, provider, and health plan sectors of the industry through an anonymous survey. While much is going on in Washington, D.C. about this very topic, it is important to gain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=546&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/12/deloitte-and-the-amia-survey-learning-more-about-the-maturity-of-health-informatics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>DirectTrust.org &#8211; Establishing Trust in PHI Exchange</title>
		<link>http://arcadiasolutionsblog.com/2012/04/11/directtrust-org-establishing-technical-and-practical-trust-for-phi-exchange/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/11/directtrust-org-establishing-technical-and-practical-trust-for-phi-exchange/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:27:10 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greg Chittim]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Office of the National Coordinator]]></category>
		<category><![CDATA[ONC Direct Project]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/04/11/directtrust-org-establishing-technical-and-practical-trust-for-phi-exchange/</guid>
		<description><![CDATA[By Greg Chittim In my post last week on questions of importance for the ONC Technical Assistance Team, I mentioned that many states are interested in how they establish trust (both technical and practical) between those that are exchanging protected personal health information (PHI). This is a widespread question without an easy answer. Key challenges [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=531&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/11/directtrust-org-establishing-technical-and-practical-trust-for-phi-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>The Significance of Deferred MU Stage 1 Requirements</title>
		<link>http://arcadiasolutionsblog.com/2012/04/09/the-significance-of-deferred-mu-stage-1-requirements/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/09/the-significance-of-deferred-mu-stage-1-requirements/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:27:52 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Clinical Transformation]]></category>
		<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LuAnn Kimker]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Meaningful Use Stage 1]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/04/09/the-significance-of-deferred-mu-stage-1-requirements/</guid>
		<description><![CDATA[By LuAnn Kimker, RN, MSN In a recent post on his blog, Beth Israel and Harvard Medical School CIO John Halamka pointed out the importance of evaluating the menu set options for Meaningful Use Stage 1 that were not chosen during attestation and their impact on achieving Stage 2 recommendations. From Halamka’s post: “The top [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=476&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/09/the-significance-of-deferred-mu-stage-1-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Notes from Harvard&#8217;s Public Health &amp; Technology Conference</title>
		<link>http://arcadiasolutionsblog.com/2012/04/05/notes-from-harvards-public-health-technology-conference-5-2/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/05/notes-from-harvards-public-health-technology-conference-5-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:02:00 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Accountable Care]]></category>
		<category><![CDATA[Casey Holmes]]></category>
		<category><![CDATA[Clinical Transformation]]></category>
		<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Payment Reform]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/04/05/notes-from-harvards-public-health-technology-conference-5/</guid>
		<description><![CDATA[By Casey Holmes This week, I attended the 4th Annual Public Health &#38; Technology Conference hosted by the Health IT student group from the Harvard School of Public Health. The Public Health &#38; Technology Student Forum (PHAT) led by my former classmates, Faith Wu and Heather Bello, created another great conference around Health IT with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=466&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/05/notes-from-harvards-public-health-technology-conference-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Questions of Importance for the ONC Technical Assistance Team</title>
		<link>http://arcadiasolutionsblog.com/2012/04/04/questions-of-importance-for-the-onc-technical-assistance-team/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/04/questions-of-importance-for-the-onc-technical-assistance-team/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:01:01 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greg Chittim]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Office of the National Coordinator]]></category>
		<category><![CDATA[ONC Direct Project]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/04/04/questions-of-importance-for-the-onc-technical-assistance-team/</guid>
		<description><![CDATA[By Greg Chittim One of the highlights of my week is working with states and territories across the country as a member of the Office of the National Coordinator for Health IT (ONC) Technical Assistance team. As a result of my involvement with the Direct Project (“Direct”) at a national level and with the pilot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=454&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/04/questions-of-importance-for-the-onc-technical-assistance-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare IT Security: Delivering Protected Patient Information</title>
		<link>http://arcadiasolutionsblog.com/2012/04/02/healthcare-it-security-delivering-protected-patient-information-10/</link>
		<comments>http://arcadiasolutionsblog.com/2012/04/02/healthcare-it-security-delivering-protected-patient-information-10/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:30:41 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Sally Guenette]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/04/02/healthcare-it-security-delivering-protected-patient-information-10/</guid>
		<description><![CDATA[By Sally Guenette This is the second in a two-part series on Guarding Protected Health Information Against Security Breaches. Last week, we looked at how people and processes can create security risks within an office environment. It is also critical to examine the roles third-party vendors and technology play in the security space. Vendors Need Vetting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=443&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/04/02/healthcare-it-security-delivering-protected-patient-information-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare IT Security: Humans, the Weakest Link</title>
		<link>http://arcadiasolutionsblog.com/2012/03/30/humans-the-weakest-link/</link>
		<comments>http://arcadiasolutionsblog.com/2012/03/30/humans-the-weakest-link/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:09:55 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Sally Guenette]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/2012/03/30/humans-the-weakest-link/</guid>
		<description><![CDATA[By Sally Guenette This is the first in a two-part series on Guarding Protected Health Information Against Security Breaches. The integration of electronic health records and health information technology at medical facilities was a big topic at this year’s HIMSS conference. Clearly, there is a need to focus attention on the security of these processes. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=420&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/03/30/humans-the-weakest-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Arcadia Client Blackstone Valley Featured for its Leading Health IT Efforts</title>
		<link>http://arcadiasolutionsblog.com/2012/03/20/arcadia-fqhc-client-featured-for-leading-health-it-efforts/</link>
		<comments>http://arcadiasolutionsblog.com/2012/03/20/arcadia-fqhc-client-featured-for-leading-health-it-efforts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:45:16 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[Accountable Care]]></category>
		<category><![CDATA[Clinical Transformation]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Payment Reform]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.com/?p=400</guid>
		<description><![CDATA[Arcadia Solutions client Blackstone Valley Community Health Care, a federally qualified health center (FQHC) in Rhode Island, recently spoke with InformationWeek Healthcare about its leading work to drive clinical quality, keep costs low, and move toward an Accountable Care model. Blackstone was featured in the InformationWeek cover article on &#8220;Priorities in Health IT.&#8221; The piece surveyed healthcare executives on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=400&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/03/20/arcadia-fqhc-client-featured-for-leading-health-it-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>

		<media:content url="http://arcadiasolutionsblog.files.wordpress.com/2012/03/screen-shot-2012-03-20-at-3-39-41-pm.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Points to Ponder &#8211; Stage 2 Meaningful Use</title>
		<link>http://arcadiasolutionsblog.com/2012/03/02/points-to-ponder-stage-2-meaningful-use/</link>
		<comments>http://arcadiasolutionsblog.com/2012/03/02/points-to-ponder-stage-2-meaningful-use/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:45:00 +0000</pubDate>
		<dc:creator>Arcadia Solutions</dc:creator>
				<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Meaningful Use Stage 1]]></category>
		<category><![CDATA[Sanin Rahman]]></category>

		<guid isPermaLink="false">http://arcadiasolutionsblog.wordpress.com/2012/03/02/points-to-ponder-stage-2-meaningful-use</guid>
		<description><![CDATA[By Sanin Rahman The proposed rules for Stage 2 of Meaningful Use were released last week for mass consumption and comment.  To summarize, EPs are looking at 17 core objectives and 3 of 5 menu measures, while EHs and CAHs are looking at 16 core measures and 2 of 4 menu objectives in Stage 2. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arcadiasolutionsblog.com&#038;blog=33603395&#038;post=63&#038;subd=arcadiasolutionsblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://arcadiasolutionsblog.com/2012/03/02/points-to-ponder-stage-2-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3d07e6f98bd6eb19a9c6b3c247bfb76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arcadiasolutionsblog</media:title>
		</media:content>

		<media:content url="https://blogger.googleusercontent.com/tracker/7009452270945549797-6410276934236408963?l=www.arcadiasolutionsblog.com" medium="image" />
	</item>
	</channel>
</rss>
